| Load Notifications from PickaTruckLoad.com (Sample) | |||||||
| Pickup Date | Origin | Destination | Truck Type | F/LTL | Length | Weight | |
| details | 08/11/2006 | OTAY MESA, CA | DUNCAN, SC | Van | Full | 48 | 28k |
| details | 08/12/2006 | FONTANA, CA | VIRGINIA BEACH, VA | Van | Full | 53 | 34k |
| details | 08/11/2006 | SACRAMENTO, CA | DURHAM, NC | Van | Full | 53 | 33k |
| details | 08/10/2006 | FRESNO, CA | RICHMOND, VA | Van | Full | 53 | 38k |
| details | 08/12/2006 | FRESNO, CA | DURHAM, NC | Van | Full | 53 | 38k |
| details | 08/11/2006 | OAKLAND, CA | NORFOLK, VA | Van | Full | 53 | 38k |
| details | 08/12/2006 | RIVERSIDE, CA | MILLFORD, VA | Van | Full | 48 | 35k |
| Email notifications sponsored by 1st Commercial Credit, a provider of transportation factoring services.
To stop receiving these emails click here and update your notification settings. |
|||||||