Swipe left to view more
							
								
								  	
						                
						                    
						                    | Pickup | Origin City, ST | Destination City, ST | Truck Type | F/P | Miles | 
						           	
					                
					                    
| 10-31 | Payette, ID | Calexico, CA | V | Full | 993 | 
| 10-31 | Naples, ID | Gallatin Gateway, MT | F-SD | Full | 481 | 
| 10-31 | Naples, ID | Gallatin Gateway, MT | F-SD | Full | 481 | 
| 11-04 | Nampa, ID | Peachtree City, GA | V | Full | 2213 | 
| 10-31 | Saint Maries, ID | Gretna, NE | F-SD | Full | 1376 | 
| 10-31 | Grangeville, ID | Chicago, IL | F-SD | Full | 1737 | 
| 10-31 | Hayden, ID | Eaton, CO | F-SD | Full | 1037 | 
| 10-31 | Kamiah, ID | Mokena, IL | F-SD | Full | 1739 | 
| 10-31 | Kamiah, ID | Saint John, IN | F-SD | Full | 1755 | 
| 10-31 | Laclede, ID | Chicago, IL | F-SD | Full | 1787 | 
| 10-31 | Lewiston, ID | Phoenix, AZ | F-SD | Full | 1259 | 
| 10-31 | Lewiston, ID | El Paso, TX | F-SD | Full | 1478 | 
| 10-31 | Priest River, ID | Burley, ID | F-SD | Full | 656 | 
| 10-31 | Princeton, ID | El Paso, TX | F-SD | Full | 1532 | 
| 10-31 | Saint Maries, ID | Eaton, CO | F-SD | Full | 1042 | 
| 10-31 | Grangeville, ID | Hartshorn, MO | F-SD | Full | 1844 | 
| 10-31 | Laclede, ID | Canton, OH | F-SD | Full | 2172 | 
| 10-31 | Lewiston, ID | Taylor, AZ | F-SD | Full | 1234 | 
| 10-31 | Lewiston, ID | Blackduck, MN | F-SD | Full | 1332 | 
| 10-31 | Lewiston, ID | Sallisaw, OK | F-SD | Full | 1857 | 
| 10-31 | Moyie Springs, ID | Hartshorn, MO | F-SD | Full | 1874 | 
| 10-31 | Moyie Springs, ID | Sioux Falls, SD | F-SD | Full | 1245 | 
| 10-31 | Priest River, ID | Gretna, NE | F-SD | Full | 1418 | 
| 10-31 | Laclede, ID | Malad City, ID | MX | Full | 639 | 
| 10-31 | Laclede, ID | Belgrade, MT | F-SD | Full | 414 | 
| 10-31 | Princeton, ID | Boise, ID | MX | Full | 318 | 
| 11-04 | Caldwell, ID | Topeka, KS | R | Full | 1371 | 
| 10-31 | Princeton, ID | Rapid City, SD | F | Full | 895 | 
| 10-31 | Buhl, ID | Salt Lake City, UT | V | Full | 238 | 
| 11-07 | Buhl, ID | Marathon, WI | R | Full | 1607 | 
| 11-08 | Nampa, ID | Brookshire, TX | R | Full | 1837 | 
| 11-08 | Nampa, ID | Brookshire, TX | R | Full | 1837 | 
| 11-03 | Emmett, ID | Fort Worth, TX | F | Full | 1617 | 
| 10-30 | Princeton, ID | El Paso, TX | F | Full | 1532 | 
| 10-31 | Princeton, ID | El Paso, TX | F | Full | 1532 | 
| 11-03 | Princeton, ID | El Paso, TX | F | Full | 1532 | 
| 11-03 | Caldwell, ID | Chandler, AZ | PARTIAL-53 FT | Full | 1052 | 
| 11-03 | Moyie Springs, ID | Menahga, MN | F | Full | 1194 | 
| 11-04 | Kamiah, ID | Las Cruces, NM | F | Full | 1399 | 
| 11-03 | Kamiah, ID | Las Cruces, NM | F | Full | 1399 | 
| 11-03 | Caldwell, ID | Chandler, AZ | V | LTL | 0 | 
| 10-31 | Naples, ID | Gainesville, GA | F-SD | Full | 2409 | 
| 10-31 | Moyie Springs, ID | Colorado City, AZ | F | Full | 1078 | 
| 10-31 | Princeton, ID | Chino Valley, AZ | F | Full | 1175 | 
| 10-31 | Kamiah, ID | Mokena, IL | F-SD | Full | 0 | 
| 10-31 | Laclede, ID | Lyndon Station, WI | F-SD | Full | 0 | 
| 10-31 | Princeton, ID | Sioux Falls, SD | F-SD | Full | 0 | 
| 10-31 | Laclede, ID | Saint Cloud, MN | F-SD | Full | 0 | 
| 10-31 | Laclede, ID | Sioux Falls, SD | F-SD | Full | 0 | 
| 10-31 | Princeton, ID | Rapid City, SD | F-SD | Full | 0 | 
					                
								
							 
							 Get Your FREE Load Board Account Now!
							 This Load Board is sponsored by 1st Commercial Credit, a leading provider of  freight factoring services in the USA, Canada and the United Kingdom.